
£60.00
US | Euro | UK | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.1 |
7 | 40 | 6.5 | 9.625 | 24.4 |
7.5 | 40-41 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.9375 | 25.4 |
8.5 | 41-42 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42-43 | 9 | 10.4375 | 26.7 |
10 | 43 | 9.5 | 10.5625 | 27 |
10.5 | 43-44 | 10 | 10.75 | 27.3 |
11 | 44 | 10.5 | 10.9375 | 27.9 |
11.5 | 44-45 | 11 | 11.125 | 28.3 |
12 | 45 | 11.5 | 11.25 | 28.6 |
13 | 46 | 12.5 | 11.5625 | 29.4 |
14 | 47 | 13.5 | 11.875 | 30.2 |
15 | 48 | 14.5 | 12.1875 | 31 |
16 | 49 | 15.5 | 12.5 | 31.8 |
Upper Material | Genuine Leather |
---|---|
Upper-Genuine Leather Type | Leather |
Outsole Material | Rubber |
Closure Type | Slip-On |
Fit | Fits true to size, take your normal size |
Shoes Type | Loafers |
Pattern Type | Solid |
Feature | Waterproof |
Insole Material | Bonded Leather |
Lining Material | Genuine Leather |
Lining-Genuine Leather Type | Leather |
Fashion | Casual Shoes |
J***a –
Muy vonito
Customer –
Super super super super super super super super super super
K***s –
Within 2 weeks to receive. Shoes reap what narrow but length is good. Issue of engine running-I think. Product supplied conform product description.
Customer –
Great product recommend
Customer –
Tbien
I***i –
these shoes are so well made I highly recommend the store iv bought many pairs and i love them.
I***i –
these shoe’s are so well made and the store is fantastic i highly recommend this store.
C***r –
Good quality. I recommendation definitively!
R***Z –
100% PERFECT !!!!!!!!
H***n –
OK Mercie
L***l –
Great
Customer –
Shoes ca. Size approx look on solid. Very comfortable
H***r –
received after a month and a half.
G***r –
De todos los vendedores a los que les compré zapatos en esta plataforma ustedes son los mejores, me encantaron, talla exacta y súper elegantes. Además, de enviarlos muy rápido
J*** –
Super just take one more size
G***r –
good!
Customer –
Muy bonitos y de buena calidad.